cleverdaycare.ca was registered 9 years 7 months ago. It has a alexa rank of #19,142,991 in the world. It is a domain having .ca extension. It is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently, cleverdaycare.ca is SAFE to browse.
Daily Unique Visitors: | 77 |
Daily Pageviews: | 154 |
Income Per Day: | $ 0.15 |
Estimated Worth: | $ 8.95 |
Google Indexed Pages: | 91 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 19,142,991 |
PageSpeed Score: | 48 ON 100 |
Domain Authority: | 10 ON 100 |
DMOZ Listing: | No |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 1 |
H1 Headings: | Not Applicable | H2 Headings: | 4 |
H3 Headings: | 6 | H4 Headings: | 8 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 | Total Images: | 40 |
Google Adsense: | Not Applicable | Google Analytics: | UA-71207344-8 |
Domain Registrar: | CIRA |
---|---|
Registration Date: | 2015-03-18 9 years 7 months 1 week ago |
Last Modified: | 2016-04-15 8 years 6 months 2 weeks ago |
Expiration Date: | 2021-03-18 3 years 7 months 1 week ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.bluehost.com | 162.159.24.80 | United States | |
ns2.bluehost.com | 162.159.25.175 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
cleverdaycare.ca | A | 58 |
IP: 107.170.228.174 |
cleverdaycare.ca | NS | 86398 |
Target: ns1.testsmg.com |
cleverdaycare.ca | NS | 86398 |
Target: ns2.testsmg.com |
cleverdaycare.ca | SOA | 86400 |
MNAME: ns1.testsmg.com RNAME: root.server.testsmg.com Serial: 2017010601 Refresh: 3600 Retry: 7200 Expire: 1209600 |
cleverdaycare.ca | MX | 14400 |
Priority: 1 Target: aspmx.l.google.com |
cleverdaycare.ca | MX | 14400 |
Priority: 5 Target: alt1.aspmx.l.google.com |
cleverdaycare.ca | MX | 14400 |
Priority: 5 Target: alt2.aspmx.l.google.com |
cleverdaycare.ca | MX | 14400 |
Priority: 10 Target: alt3.aspmx.l.google.com |
cleverdaycare.ca | MX | 14400 |
Priority: 10 Target: alt4.aspmx.l.google.com |
cleverdaycare.ca | TXT | 14400 |
TXT: v=spf1 +a +mx +ip4:162.144.97.88 ~all |
cleverdaycare.ca | TXT | 14400 |
TXT: v=spf1 include:_spf.google.com ~all |
????? ???? ????? ?????? ??????????? ? ??????
Hey guys, my name is Natasha. I am waiting very eagerly to make your evening colorful. So, just call me for my best Mumbai Escorts Services.
A Unique Adventure for Your Hair and Spirit.
Please feel free to comment or ask any question regarding Website Value Calculator (Website Worth) or SEO Tips