newsjournals.in was registered 4 years 6 months ago. It has a alexa rank of #1,781,975 in the world. It is a domain having .in extension. It is estimated worth of $ 1,200.00 and have a daily income of around $ 5.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, newsjournals.in is SAFE to browse.
Daily Unique Visitors: | 824 |
Daily Pageviews: | 1,648 |
Income Per Day: | $ 5.00 |
Estimated Worth: | $ 1,200.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 375 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 680,000 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 1,781,975 |
PageSpeed Score: | Not Applicable |
Domain Authority: | 5 ON 100 |
DMOZ Listing: | No |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 3 | H2 Headings: | Not Applicable |
H3 Headings: | 129 | H4 Headings: | 22 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 3 |
Google Adsense: | pub-1290273031080354 | Google Analytics: | UA-164404609-1 |
Host | IP Address | Country | |
---|---|---|---|
ns1.dns-parking.com | 162.159.24.201 | United States | |
ns2.dns-parking.com | 162.159.25.42 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
newsjournals.in | A | 14400 |
IP: 45.13.252.131 |
newsjournals.in | NS | 86400 |
Target: ns1.dns-parking.com |
newsjournals.in | NS | 86400 |
Target: ns2.dns-parking.com |
newsjournals.in | SOA | 3600 |
MNAME: ns1.dns-parking.com RNAME: dns.hostinger.com Serial: 2020081301 Refresh: 10000 Retry: 2400 Expire: 604800 |
newsjournals.in | MX | 14400 |
Priority: 10 Target: mx2.hostinger.in |
newsjournals.in | MX | 14400 |
Priority: 5 Target: mx1.hostinger.in |
newsjournals.in | TXT | 14400 |
TXT: 8fe6e21c034eb434dcbeaf45f43993e2 |
newsjournals.in | TXT | 14400 |
TXT: google-site-verification=1hRNHVg8sqewIvJ JwajoopcFTMgOHne_97YVOekbtN8 |
newsjournals.in | TXT | 14400 |
TXT: v=spf1 include:spf.flockmail.com include:spf.mx.hostinger.com include:relay.mailchannels.net ~all |
koleksi video bokep indonesia, bokep jepang, bokep korea, bokep Abg, bokep smu, bokep terbaru 3gp
Brand2D Kenya is an advertising agency in Nairobi with expertise in Web Design and Development, Creative Design, Social Media Advertising and SEO.
Please feel free to comment or ask any question regarding Website Value Calculator (Website Worth) or SEO Tips